

About Product
Parameter
Capacity: | Height(mm): | Diameter(mm)*: | Manhole Diameter (mm): | Gross Cap: |
---|---|---|---|---|
500 | 1065 | 880 | 400 | 550 |
750 | 1125 | 970 | 400 | 750 |
1000 | 1440 | 1035 | 400 | 1100 |
1500 | 1400 | 1280 | 400 | 1625 |
2000 | 1640 | 1355 | 400 | 2100 |
3000 | 1890 | 1600 | 460 | 3300 |
5000 | 1920 | 1975 | 470 | 5500 |
10000 | 2860 | 2270 | 470 | 11000 |
Brochure
